Uploads by Jml

From DAS Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:30, April 10, 2021 Martenet.jpg (file) 138 KB   1
18:28, April 10, 2021 Central-ibrary-exterior-1886.jpg (file) 93 KB   1
18:30, April 10, 2021 Central-library-exterior-construction.jpg (file) 76 KB   1
18:52, April 10, 2021 Clyde-n-friz-copy.jpg (file) 30 KB   1
10:34, April 12, 2021 Carson Charles L.jpg (file) 7 KB   1
16:02, April 12, 2021 Martenet, Simon signature.jpg (file) 49 KB   1
12:07, April 15, 2021 DAS-logo.png (file) 17 KB   2
13:10, April 15, 2021 Godefroy Maximilian.jpg (file) 10 KB   1
17:07, April 15, 2021 First-Unitarian-Church.jpg (file) 72 KB   1
16:00, April 16, 2021 Basilica.jpg (file) 234 KB   1
16:21, April 16, 2021 Benjamin Latrobe.jpg (file) 42 KB   1
20:46, April 22, 2021 Canton Pratt Library Baltimore.jpg (file) 329 KB   1
16:59, April 26, 2021 George A Frederick.jpg (file) 7 KB   1
11:53, May 1, 2021 1114 St Paul Street.jpg (file) 132 KB   1
09:29, May 6, 2021 Baltimore City Hall.jpeg (file) 87 KB   1
09:31, May 10, 2021 Bullet.png (file) 1 KB   1
20:48, May 11, 2021 Blue-marker.png (file) 21 KB   2
20:53, May 11, 2021 Red-marker.png (file) 22 KB   2
20:53, May 11, 2021 Green-marker.png (file) 22 KB   2
20:53, May 11, 2021 Yellow-marker.png (file) 23 KB   2
20:54, May 11, 2021 Brown-marker.png (file) 21 KB   2
20:54, May 11, 2021 Purple-marker.png (file) 22 KB   2
20:54, May 11, 2021 Orange-marker.png (file) 22 KB   2
15:52, May 24, 2021 Louisa May Alcott school.jpeg (file) 126 KB   1
16:09, May 25, 2021 Mt Clare station.JPG (file) 59 KB   1
16:15, May 25, 2021 Ballestone Manor.jpg (file) 40 KB   1
16:21, May 25, 2021 AmericanIceCompany.jpg (file) 186 KB   1
18:22, June 9, 2021 6 Club Road.png (file) 1.45 MB   1
18:36, June 9, 2021 Roland Park Plat.png (file) 1.51 MB   1
22:04, June 10, 2021 Wyatt, James Bosley Noel.jpeg (file) 5.35 MB   1
15:14, June 11, 2021 American brewery.jpg (file) 75 KB   1
17:39, June 14, 2021 Patterson Park Observatory Bmore.JPG (file) 5.96 MB   1
22:43, July 7, 2021 StPaulsPetersburg.JPG (file) 211 KB   1
23:18, July 12, 2021 Blue-marker-small.png (file) 5 KB   1
23:29, July 12, 2021 Red-marker-small.png (file) 6 KB   1
23:29, July 12, 2021 Orange-marker-small.png (file) 7 KB   1
23:30, July 12, 2021 Purple-marker-small.png (file) 7 KB   1
23:30, July 12, 2021 Brown-marker-small.png (file) 5 KB   1
23:30, July 12, 2021 Yellow-marker-small.png (file) 8 KB   1
23:30, July 12, 2021 Green-marker-small.png (file) 6 KB   1
15:18, July 15, 2021 Baltimore courthouse.jpg (file) 133 KB   1
22:44, August 2, 2021 City hall first floor.jpg (file) 1.07 MB   1
21:05, August 7, 2021 Clifton Park subdivided.jpg (file) 4.08 MB   1
22:00, January 17, 2022 EvergreenHouse08 11.jpg (file) 1.23 MB   1
21:25, August 30, 2022 Abbott Lithograph.jpg (file) 3.9 MB   1
12:09, August 3, 2023 ShawanHouse.1.jpg (file) 1.12 MB   1
15:53, August 3, 2023 Pleasant Hill - Miller - AdditionsCharlesSt.1.jpg (file) 4.61 MB   1
15:54, August 3, 2023 Pleasant Hill - Miller - AdditionsCharlesSt.2.jpg (file) 11.3 MB   1
15:55, August 3, 2023 Pleasant Hill - Miller - AdditionsCharlesSt.3.jpg (file) 5.13 MB   1
15:55, August 3, 2023 Pleasant Hill - Miller - AdditionsCharlesSt.4.jpg (file) 4.62 MB   1
First pagePrevious pageNext pageLast page