Oldest pages

From DAS Wiki

Showing below up to 50 results in range #151 to #200.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 1520-1526 Druid Hill Avenue‏‎ (20:46, August 10, 2021)
  2. Edmondson Avenue Car House‏‎ (20:55, August 10, 2021)
  3. Elkridge Hunt Club‏‎ (20:56, August 10, 2021)
  4. Stable at Evergreen House‏‎ (21:09, August 10, 2021)
  5. Farmer's National Bank‏‎ (21:13, August 10, 2021)
  6. First National Bank‏‎ (21:17, August 10, 2021)
  7. Flynn Hall Gymnasium (Mount St. Mary's College)‏‎ (21:31, August 10, 2021)
  8. E. Stanley Gary House‏‎ (21:32, August 10, 2021)
  9. German Bank of Baltimore‏‎ (21:43, August 10, 2021)
  10. German Savings Bank‏‎ (21:44, August 10, 2021)
  11. Gibbons Hall Annex (College of Notre Dame)‏‎ (21:46, August 10, 2021)
  12. Grace Episcopal Church‏‎ (21:47, August 10, 2021)
  13. St. Gregory's Church‏‎ (21:48, August 10, 2021)
  14. St. Gregory's Church Rectory‏‎ (21:55, August 10, 2021)
  15. Guardian Building‏‎ (21:56, August 10, 2021)
  16. Henderson's Wharf (B&O Tobacco Warehouse)‏‎ (21:57, August 10, 2021)
  17. Homeland Station, Maryland and Pennsylvania Railroad‏‎ (21:58, August 10, 2021)
  18. House of Correction‏‎ (22:14, August 10, 2021)
  19. Huntingdon Avenue Car House‏‎ (22:23, August 10, 2021)
  20. Hutzler's Palace Building‏‎ (22:25, August 10, 2021)
  21. David Hutzler House‏‎ (22:25, August 10, 2021)
  22. Institute of Notre Dame‏‎ (22:27, August 10, 2021)
  23. St. James Hall and School‏‎ (22:29, August 10, 2021)
  24. Jefferson County Court House‏‎ (22:31, August 10, 2021)
  25. St. John the Evangelist Church‏‎ (22:32, August 10, 2021)
  26. St. Katherine's Church‏‎ (22:33, August 10, 2021)
  27. St. Katherine's Rectory‏‎ (22:35, August 10, 2021)
  28. Lycett Building‏‎ (22:36, August 10, 2021)
  29. Albert Marburg House‏‎ (22:37, August 10, 2021)
  30. Theodore Marburg House‏‎ (22:38, August 10, 2021)
  31. Chapel (Mount St. Mary's College)‏‎ (22:41, August 10, 2021)
  32. St. Mary's Church‏‎ (22:47, August 10, 2021)
  33. St. Mary's Church (front)‏‎ (22:48, August 10, 2021)
  34. St. Mary's Church (Washington)‏‎ (22:50, August 10, 2021)
  35. St. Mary's Church Rectory‏‎ (22:51, August 10, 2021)
  36. Maryland Club‏‎ (22:52, August 10, 2021)
  37. Maryland State House Annex‏‎ (22:54, August 10, 2021)
  38. Masonic Building (Fairmount)‏‎ (22:59, August 10, 2021)
  39. C.F. Mayer House‏‎ (23:00, August 10, 2021)
  40. McGovern Chapel (Mount St. Mary's College)‏‎ (09:37, August 11, 2021)
  41. Allan McLane House‏‎ (09:38, August 11, 2021)
  42. McSweeney Hall (Mount St. Mary's College)‏‎ (09:39, August 11, 2021)
  43. Merchants National Bank‏‎ (09:40, August 11, 2021)
  44. St. Michael's Church‏‎ (09:40, August 11, 2021)
  45. Mount de Sales Academy‏‎ (09:44, August 11, 2021)
  46. Mount Royal Station‏‎ (09:44, August 11, 2021)
  47. St. Patrick's Church‏‎ (09:46, August 11, 2021)
  48. Arabella Russell House‏‎ (09:49, August 11, 2021)
  49. The Johns Hopkins Building‏‎ (09:50, August 11, 2021)
  50. The Ridge, Abell Mansion‏‎ (09:53, August 11, 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)