Oldest pages

From DAS Wiki

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Grace & St. Peters Church, Baltimore‏‎ (08:34, July 16, 2021)
  2. Holy Cross Roman Catholic Church‏‎ (10:06, July 16, 2021)
  3. Eastern Avenue Pumping Station‏‎ (21:57, July 17, 2021)
  4. Baltimore City Hall‏‎ (23:06, August 2, 2021)
  5. Clifton Park‏‎ (21:10, August 7, 2021)
  6. Munsey Building‏‎ (16:43, August 9, 2021)
  7. Church of the Blessed Sacrament‏‎ (16:44, August 9, 2021)
  8. Grindall Building‏‎ (16:45, August 9, 2021)
  9. O'Neill Building‏‎ (16:46, August 9, 2021)
  10. Shrine of the Sacred Heart‏‎ (16:47, August 9, 2021)
  11. Stout Building‏‎ (16:52, August 9, 2021)
  12. Baltimore Polytechnic Institute‏‎ (16:54, August 9, 2021)
  13. Immaculate Conception‏‎ (17:00, August 9, 2021)
  14. Bradley Hall (Mount St. Mary’s College)‏‎ (17:08, August 9, 2021)
  15. Grant Building‏‎ (17:32, August 9, 2021)
  16. Baltimore County Courthouse‏‎ (14:12, August 10, 2021)
  17. Baltimore City College (old)‏‎ (14:16, August 10, 2021)
  18. Maryland General Hospital‏‎ (14:32, August 10, 2021)
  19. Chapel‏‎ (14:32, August 10, 2021)
  20. B&O Railroad Station (Harpers Ferry)‏‎ (14:33, August 10, 2021)
  21. Episcopal Residence (Savannah)‏‎ (14:44, August 10, 2021)
  22. Woodville Church‏‎ (14:45, August 10, 2021)
  23. Gate Lodge, H.G. Dulany‏‎ (14:45, August 10, 2021)
  24. B&O Freight House‏‎ (14:46, August 10, 2021)
  25. York Road Car House‏‎ (14:49, August 10, 2021)
  26. Ridgely Church‏‎ (14:50, August 10, 2021)
  27. Vaile & Young Store‏‎ (14:52, August 10, 2021)
  28. B&O Passenger Car Shop (Mt. Clare Station)‏‎ (14:55, August 10, 2021)
  29. St. Paul's Church (Petersburg, Virginia)‏‎ (15:00, August 10, 2021)
  30. Charles Carroll Estate‏‎ (15:09, August 10, 2021)
  31. Ferdinand Williams House‏‎ (15:11, August 10, 2021)
  32. Francis White mansion‏‎ (15:12, August 10, 2021)
  33. George Small House‏‎ (15:13, August 10, 2021)
  34. William Walsh Store‏‎ (15:19, August 10, 2021)
  35. St. John's Church‏‎ (15:27, August 10, 2021)
  36. St. John's Church Rectory‏‎ (15:27, August 10, 2021)
  37. St. Joseph's Academy Chapel‏‎ (15:27, August 10, 2021)
  38. St. Leo's Church‏‎ (15:29, August 10, 2021)
  39. St. Martin's Church Rectory‏‎ (15:31, August 10, 2021)
  40. St. Vincent's Infant Asylum‏‎ (15:39, August 10, 2021)
  41. St. Vincent's Seminary‏‎ (15:39, August 10, 2021)
  42. St. Vincent's Seminary Chapel‏‎ (15:40, August 10, 2021)
  43. Fidelity Building‏‎ (15:42, August 10, 2021)
  44. Albion Hotel‏‎ (15:43, August 10, 2021)
  45. St. Aloysius Church‏‎ (15:47, August 10, 2021)
  46. St. Ann's Church‏‎ (15:48, August 10, 2021)
  47. St. Ann Church (Wilmington)‏‎ (15:50, August 10, 2021)
  48. St. Ann's Parochial School‏‎ (15:51, August 10, 2021)
  49. St. Elizabeth's School and Residence‏‎ (15:55, August 10, 2021)
  50. St. Leo's Parochial School‏‎ (15:55, August 10, 2021)
  51. Annapolis Water Co. Building‏‎ (16:06, August 10, 2021)
  52. St. Augustine's Church‏‎ (16:07, August 10, 2021)
  53. Baldwin & Pennington‏‎ (16:12, August 10, 2021)
  54. Baldwin & Price‏‎ (16:14, August 10, 2021)
  55. Christ Episcopal Church (Easton)‏‎ (16:19, August 10, 2021)
  56. Christ Episcopal Church‏‎ (16:21, August 10, 2021)
  57. B&O Railroad Station (Brosius)‏‎ (16:25, August 10, 2021)
  58. B&O Railroad Station (Brunswick)‏‎ (16:28, August 10, 2021)
  59. B&O Railroad Station (Dickerson)‏‎ (16:29, August 10, 2021)
  60. B&O Railroad Station (Frederick)‏‎ (16:30, August 10, 2021)
  61. B&O Railroad Station (Kensington)‏‎ (16:31, August 10, 2021)
  62. B&O Railroad Station (Keyser)‏‎ (16:36, August 10, 2021)
  63. B&O Railroad Station (Laurel)‏‎ (16:37, August 10, 2021)
  64. B&O Railroad Station (Lexington, VA)‏‎ (16:42, August 10, 2021)
  65. B&O Railroad Station (Martinsburg)‏‎ (16:43, August 10, 2021)
  66. B&O Railroad Station (Morgantown)‏‎ (16:58, August 10, 2021)
  67. B&O Railroad Station (Mount Airy)‏‎ (16:59, August 10, 2021)
  68. B&O Railroad Station (Oakland)‏‎ (17:05, August 10, 2021)
  69. B&O Railroad Station (Mountain Lake Park)‏‎ (17:08, August 10, 2021)
  70. B&O Railroad Station (Paw Paw)‏‎ (17:12, August 10, 2021)
  71. B&O Railroad Station (Point of Rocks)‏‎ (17:13, August 10, 2021)
  72. B&O Railroad Station (Quicksburg)‏‎ (17:14, August 10, 2021)
  73. B&O Railroad Station (Rockville)‏‎ (17:16, August 10, 2021)
  74. B&O Railroad Station (Sykesville)‏‎ (17:17, August 10, 2021)
  75. B&O Railroad Station (Washington, PA)‏‎ (17:20, August 10, 2021)
  76. B&O Railroad Station (West Newton)‏‎ (17:22, August 10, 2021)
  77. B&O Railroad Station (Weston)‏‎ (17:27, August 10, 2021)
  78. B&O Railroad Station and Freight House (Gaithersburg)‏‎ (17:29, August 10, 2021)
  79. 119 E. Baltimore Street‏‎ (17:36, August 10, 2021)
  80. 210-214 E. Baltimore Street‏‎ (17:38, August 10, 2021)
  81. Bosler Library‏‎ (17:40, August 10, 2021)
  82. C&P Railroad Station (Frostburg)‏‎ (17:47, August 10, 2021)
  83. Caldwell Hall (Catholic University)‏‎ (17:48, August 10, 2021)
  84. Cape Charles Church‏‎ (17:51, August 10, 2021)
  85. Carroll Park UR&E Shops‏‎ (17:52, August 10, 2021)
  86. J.G. Pangborn House‏‎ (17:56, August 10, 2021)
  87. Cloud Cap, Seminary Retreat‏‎ (18:00, August 10, 2021)
  88. McMahon Hall (Catholic University)‏‎ (18:03, August 10, 2021)
  89. Graceland, H.G. Davis Mansion‏‎ (18:04, August 10, 2021)
  90. Our Lady of Good Counsel‏‎ (18:05, August 10, 2021)
  91. Deer Park Cottages‏‎ (18:07, August 10, 2021)
  92. National Bank of Commerce‏‎ (18:08, August 10, 2021)
  93. Farmers & Merchants Bank‏‎ (18:10, August 10, 2021)
  94. McDowell Hall (St. John's College)‏‎ (18:12, August 10, 2021)
  95. Casino, Sheppard-Pratt Hospital‏‎ (20:15, August 10, 2021)
  96. Cathedral of St. John the Baptist‏‎ (20:17, August 10, 2021)
  97. 330 N. Charles Street‏‎ (20:42, August 10, 2021)
  98. Commonwealth Bank‏‎ (20:43, August 10, 2021)
  99. Thomas Deford House‏‎ (20:44, August 10, 2021)
  100. William Donnell House‏‎ (20:46, August 10, 2021)
  101. 1520-1526 Druid Hill Avenue‏‎ (20:46, August 10, 2021)
  102. Edmondson Avenue Car House‏‎ (20:55, August 10, 2021)
  103. Elkridge Hunt Club‏‎ (20:56, August 10, 2021)
  104. Stable at Evergreen House‏‎ (21:09, August 10, 2021)
  105. Farmer's National Bank‏‎ (21:13, August 10, 2021)
  106. First National Bank‏‎ (21:17, August 10, 2021)
  107. Flynn Hall Gymnasium (Mount St. Mary's College)‏‎ (21:31, August 10, 2021)
  108. E. Stanley Gary House‏‎ (21:32, August 10, 2021)
  109. German Bank of Baltimore‏‎ (21:43, August 10, 2021)
  110. German Savings Bank‏‎ (21:44, August 10, 2021)
  111. Gibbons Hall Annex (College of Notre Dame)‏‎ (21:46, August 10, 2021)
  112. Grace Episcopal Church‏‎ (21:47, August 10, 2021)
  113. St. Gregory's Church‏‎ (21:48, August 10, 2021)
  114. St. Gregory's Church Rectory‏‎ (21:55, August 10, 2021)
  115. Guardian Building‏‎ (21:56, August 10, 2021)
  116. Henderson's Wharf (B&O Tobacco Warehouse)‏‎ (21:57, August 10, 2021)
  117. Homeland Station, Maryland and Pennsylvania Railroad‏‎ (21:58, August 10, 2021)
  118. House of Correction‏‎ (22:14, August 10, 2021)
  119. Huntingdon Avenue Car House‏‎ (22:23, August 10, 2021)
  120. Hutzler's Palace Building‏‎ (22:25, August 10, 2021)
  121. David Hutzler House‏‎ (22:25, August 10, 2021)
  122. Institute of Notre Dame‏‎ (22:27, August 10, 2021)
  123. St. James Hall and School‏‎ (22:29, August 10, 2021)
  124. Jefferson County Court House‏‎ (22:31, August 10, 2021)
  125. St. John the Evangelist Church‏‎ (22:32, August 10, 2021)
  126. St. Katherine's Church‏‎ (22:33, August 10, 2021)
  127. St. Katherine's Rectory‏‎ (22:35, August 10, 2021)
  128. Lycett Building‏‎ (22:36, August 10, 2021)
  129. Albert Marburg House‏‎ (22:37, August 10, 2021)
  130. Theodore Marburg House‏‎ (22:38, August 10, 2021)
  131. Chapel (Mount St. Mary's College)‏‎ (22:41, August 10, 2021)
  132. St. Mary's Church‏‎ (22:47, August 10, 2021)
  133. St. Mary's Church (front)‏‎ (22:48, August 10, 2021)
  134. St. Mary's Church (Washington)‏‎ (22:50, August 10, 2021)
  135. St. Mary's Church Rectory‏‎ (22:51, August 10, 2021)
  136. Maryland Club‏‎ (22:52, August 10, 2021)
  137. Maryland State House Annex‏‎ (22:54, August 10, 2021)
  138. Masonic Building (Fairmount)‏‎ (22:59, August 10, 2021)
  139. C.F. Mayer House‏‎ (23:00, August 10, 2021)
  140. McGovern Chapel (Mount St. Mary's College)‏‎ (09:37, August 11, 2021)
  141. Allan McLane House‏‎ (09:38, August 11, 2021)
  142. McSweeney Hall (Mount St. Mary's College)‏‎ (09:39, August 11, 2021)
  143. Merchants National Bank‏‎ (09:40, August 11, 2021)
  144. St. Michael's Church‏‎ (09:40, August 11, 2021)
  145. Mount de Sales Academy‏‎ (09:44, August 11, 2021)
  146. Mount Royal Station‏‎ (09:44, August 11, 2021)
  147. St. Patrick's Church‏‎ (09:46, August 11, 2021)
  148. Arabella Russell House‏‎ (09:49, August 11, 2021)
  149. The Johns Hopkins Building‏‎ (09:50, August 11, 2021)
  150. The Ridge, Abell Mansion‏‎ (09:53, August 11, 2021)
  151. St. Teresa of Avila Church‏‎ (09:56, August 11, 2021)
  152. St. Thomas Church Rectory‏‎ (10:00, August 11, 2021)
  153. Uplands, Robert Garrett Estate‏‎ (10:07, August 11, 2021)
  154. UR&E Park Terminal Car House‏‎ (10:09, August 11, 2021)
  155. UR&E Power House‏‎ (10:10, August 11, 2021)
  156. I. McGill Walker Store‏‎ (10:10, August 11, 2021)
  157. YMCA Building (Fairmount)‏‎ (10:16, August 11, 2021)
  158. Abell Warehouse‏‎ (21:51, August 11, 2021)
  159. Abell Warehouses‏‎ (21:52, August 11, 2021)
  160. Laurel Cemetery Gate House No. 1‏‎ (17:39, October 1, 2021)
  161. Baltimore City Courthouse‏‎ (13:38, October 15, 2021)
  162. William Thomas Wilson‏‎ (12:03, January 1, 2022)
  163. Bethany Church‏‎ (12:15, January 1, 2022)
  164. Cottages‏‎ (12:18, January 1, 2022)
  165. Baptist Church‏‎ (12:20, January 1, 2022)
  166. Salem (Va) Baptist Church‏‎ (12:23, January 1, 2022)
  167. Eutaw Savings Bank‏‎ (14:13, January 4, 2022)
  168. Adams Express Co. Freight Depot‏‎ (00:32, January 6, 2022)
  169. Woodberry Town Hall‏‎ (00:37, January 6, 2022)
  170. High Street Baptist Church - New Spire‏‎ (00:45, January 6, 2022)
  171. 2552 Madison Avenue‏‎ (10:37, January 12, 2022)
  172. Welcome to Baltimore Architecture‏‎ (10:41, January 12, 2022)
  173. Blake Brothers‏‎ (22:47, January 12, 2022)
  174. David Bachrach House‏‎ (22:51, January 12, 2022)
  175. Alterations at 304 W. Baltimore Street‏‎ (14:38, January 14, 2022)
  176. B&O Warehouse, Camden Station‏‎ (14:51, January 14, 2022)
  177. 6 Club Road‏‎ (14:52, January 14, 2022)
  178. Dr. E. W. Hoopes Stable‏‎ (14:53, January 14, 2022)
  179. J.C. Gilbson House‏‎ (14:55, January 14, 2022)
  180. F.K. Tyler house‏‎ (14:57, January 14, 2022)
  181. Stable for York Road Passenger Railroad‏‎ (15:07, January 14, 2022)
  182. 227 North Calvert Street store front‏‎ (15:11, January 14, 2022)
  183. St. Wenceslaus Convent‏‎ (15:23, January 14, 2022)
  184. St. Wenceslaus Church and Rectory‏‎ (15:24, January 14, 2022)
  185. Western Maryland Railroad Station (New Oxford)‏‎ (15:24, January 14, 2022)
  186. St. Ann's Church, Pastoral House and Sisters' House‏‎ (15:27, January 14, 2022)
  187. Professor W.L. Wilson house‏‎ (15:28, January 14, 2022)
  188. Enoch Pratt Central Library‏‎ (15:35, January 14, 2022)
  189. 2546 Madison Avenue‏‎ (10:40, January 27, 2022)
  190. 1213 John Street‏‎ (10:41, January 27, 2022)
  191. 1027 North Calvert Street‏‎ (10:41, January 27, 2022)
  192. Drawings for dining room & conservatory & interior fittings‏‎ (10:41, January 27, 2022)
  193. Calvary Colored Baptist Church‏‎ (10:41, January 27, 2022)
  194. 2550 Madison Avenue‏‎ (10:42, January 27, 2022)
  195. Doorway for 15 West Biddle Street‏‎ (10:42, January 27, 2022)
  196. 1021 North Calvert Street‏‎ (10:42, January 27, 2022)
  197. 2554 Madison Avenue‏‎ (10:42, January 27, 2022)
  198. 2544 Madison Avenue‏‎ (10:42, January 27, 2022)
  199. Franklin Square Baptist Church‏‎ (10:43, January 27, 2022)
  200. 1007 North Calvert Street‏‎ (10:43, January 27, 2022)
  201. Shelter House at Grantley‏‎ (10:43, January 27, 2022)
  202. 2548 Madison Avenue‏‎ (10:43, January 27, 2022)
  203. William B. Wilson house‏‎ (10:43, January 27, 2022)
  204. Alterations for J. Wilson Brown near Waverly‏‎ (10:43, January 27, 2022)
  205. 1203 John Street‏‎ (10:43, January 27, 2022)
  206. Country House for William T. Wilson‏‎ (10:43, January 27, 2022)
  207. 1207 John Street‏‎ (10:44, January 27, 2022)
  208. First Colored Baptist Church‏‎ (10:44, January 27, 2022)
  209. Baggage Room Washington DC‏‎ (10:44, January 27, 2022)
  210. 1215 John Street‏‎ (10:44, January 27, 2022)
  211. Station Buildings at Garrison's Lane‏‎ (10:44, January 27, 2022)
  212. Gustav Lurman house Catonsville‏‎ (10:44, January 27, 2022)
  213. Mrs. S.C. Brown's Country House‏‎ (10:44, January 27, 2022)
  214. Roller Skating Rink for S.T. Clark‏‎ (10:44, January 27, 2022)
  215. G.C. Wilkins House‏‎ (10:45, January 27, 2022)
  216. Brown and Loundes Offices - interior fittings‏‎ (10:45, January 27, 2022)
  217. 1205 John Street‏‎ (10:45, January 27, 2022)
  218. 2542 Madison Avenue‏‎ (10:45, January 27, 2022)
  219. 1015 North Calvert Street‏‎ (10:45, January 27, 2022)
  220. Alterations for Bowie Station‏‎ (10:45, January 27, 2022)
  221. 1017 North Calvert Street‏‎ (10:45, January 27, 2022)
  222. Station at Suffolk Virginia S&R RR‏‎ (10:45, January 27, 2022)
  223. Female House of Refuge‏‎ (10:45, January 27, 2022)
  224. Church at Kilmarnock Lancaster County Va‏‎ (10:46, January 27, 2022)
  225. 1209 John Street‏‎ (10:46, January 27, 2022)
  226. 2540 Madison Avenue‏‎ (10:46, January 27, 2022)
  227. F. M. Colston House‏‎ (10:46, January 27, 2022)
  228. Cottage at Lake George for A.G. Davis‏‎ (10:46, January 27, 2022)
  229. Huntington alterations‏‎ (10:46, January 27, 2022)
  230. 2538 Madison Avenue‏‎ (10:47, January 27, 2022)
  231. 1011 North Calvert Street‏‎ (10:47, January 27, 2022)
  232. 2556 Madison Avenue‏‎ (10:47, January 27, 2022)
  233. 1201 John Street‏‎ (10:47, January 27, 2022)
  234. 1019 North Calvert Street‏‎ (10:47, January 27, 2022)
  235. J. Boykin Lee House‏‎ (10:47, January 27, 2022)
  236. 1023 North Calvert Street‏‎ (10:47, January 27, 2022)
  237. Cottage for G.C. Wilkins near Rider's NCRR‏‎ (10:48, January 27, 2022)
  238. 1037 North Calvert Street‏‎ (10:48, January 27, 2022)
  239. 1025 North Calvert Street‏‎ (10:48, January 27, 2022)
  240. 1035 North Calvert Street‏‎ (10:48, January 27, 2022)
  241. Mt. Washington Hall‏‎ (10:48, January 27, 2022)
  242. Drawings for two bath rooms for T.H. Garrett Esq.‏‎ (10:49, January 27, 2022)
  243. 1005 North Calvert Street‏‎ (10:49, January 27, 2022)
  244. 1003 North Calvert Street‏‎ (10:49, January 27, 2022)
  245. Country house for Lawrence Turnbull‏‎ (10:49, January 27, 2022)
  246. Station Buildings at Navy Yard‏‎ (10:49, January 27, 2022)
  247. 1013 North Calvert Street‏‎ (10:50, January 27, 2022)
  248. Wilson & Wilson‏‎ (10:50, January 27, 2022)
  249. Wilson, William T. House‏‎ (10:50, January 27, 2022)
  250. Leesburg Baptist Church‏‎ (10:50, January 27, 2022)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)