Oldest pages

From DAS Wiki

Showing below up to 222 results in range #251 to #472.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Shelter House at Grantley‏‎ (10:43, January 27, 2022)
  2. 2548 Madison Avenue‏‎ (10:43, January 27, 2022)
  3. William B. Wilson house‏‎ (10:43, January 27, 2022)
  4. Alterations for J. Wilson Brown near Waverly‏‎ (10:43, January 27, 2022)
  5. 1203 John Street‏‎ (10:43, January 27, 2022)
  6. Country House for William T. Wilson‏‎ (10:43, January 27, 2022)
  7. 1207 John Street‏‎ (10:44, January 27, 2022)
  8. First Colored Baptist Church‏‎ (10:44, January 27, 2022)
  9. Baggage Room Washington DC‏‎ (10:44, January 27, 2022)
  10. 1215 John Street‏‎ (10:44, January 27, 2022)
  11. Station Buildings at Garrison's Lane‏‎ (10:44, January 27, 2022)
  12. Gustav Lurman house Catonsville‏‎ (10:44, January 27, 2022)
  13. Mrs. S.C. Brown's Country House‏‎ (10:44, January 27, 2022)
  14. Roller Skating Rink for S.T. Clark‏‎ (10:44, January 27, 2022)
  15. G.C. Wilkins House‏‎ (10:45, January 27, 2022)
  16. Brown and Loundes Offices - interior fittings‏‎ (10:45, January 27, 2022)
  17. 1205 John Street‏‎ (10:45, January 27, 2022)
  18. 2542 Madison Avenue‏‎ (10:45, January 27, 2022)
  19. 1015 North Calvert Street‏‎ (10:45, January 27, 2022)
  20. Alterations for Bowie Station‏‎ (10:45, January 27, 2022)
  21. 1017 North Calvert Street‏‎ (10:45, January 27, 2022)
  22. Station at Suffolk Virginia S&R RR‏‎ (10:45, January 27, 2022)
  23. Female House of Refuge‏‎ (10:45, January 27, 2022)
  24. Church at Kilmarnock Lancaster County Va‏‎ (10:46, January 27, 2022)
  25. 1209 John Street‏‎ (10:46, January 27, 2022)
  26. 2540 Madison Avenue‏‎ (10:46, January 27, 2022)
  27. F. M. Colston House‏‎ (10:46, January 27, 2022)
  28. Cottage at Lake George for A.G. Davis‏‎ (10:46, January 27, 2022)
  29. Huntington alterations‏‎ (10:46, January 27, 2022)
  30. 2538 Madison Avenue‏‎ (10:47, January 27, 2022)
  31. 1011 North Calvert Street‏‎ (10:47, January 27, 2022)
  32. 2556 Madison Avenue‏‎ (10:47, January 27, 2022)
  33. 1201 John Street‏‎ (10:47, January 27, 2022)
  34. 1019 North Calvert Street‏‎ (10:47, January 27, 2022)
  35. J. Boykin Lee House‏‎ (10:47, January 27, 2022)
  36. 1023 North Calvert Street‏‎ (10:47, January 27, 2022)
  37. Cottage for G.C. Wilkins near Rider's NCRR‏‎ (10:48, January 27, 2022)
  38. 1037 North Calvert Street‏‎ (10:48, January 27, 2022)
  39. 1025 North Calvert Street‏‎ (10:48, January 27, 2022)
  40. 1035 North Calvert Street‏‎ (10:48, January 27, 2022)
  41. Mt. Washington Hall‏‎ (10:48, January 27, 2022)
  42. Drawings for two bath rooms for T.H. Garrett Esq.‏‎ (10:49, January 27, 2022)
  43. 1003 North Calvert Street‏‎ (10:49, January 27, 2022)
  44. 1005 North Calvert Street‏‎ (10:49, January 27, 2022)
  45. Country house for Lawrence Turnbull‏‎ (10:49, January 27, 2022)
  46. Station Buildings at Navy Yard‏‎ (10:49, January 27, 2022)
  47. 1013 North Calvert Street‏‎ (10:50, January 27, 2022)
  48. Wilson & Wilson‏‎ (10:50, January 27, 2022)
  49. Wilson, William T. House‏‎ (10:50, January 27, 2022)
  50. Leesburg Baptist Church‏‎ (10:50, January 27, 2022)
  51. Charles L. Carson‏‎ (10:51, January 27, 2022)
  52. Warehouse for H.C. Smyser‏‎ (10:51, January 27, 2022)
  53. 1211 John Street‏‎ (10:51, January 27, 2022)
  54. Coffee Warehouse Thames Street‏‎ (10:51, January 27, 2022)
  55. St. Barnabas Church‏‎ (10:52, January 27, 2022)
  56. Baltimore Stock Exchange‏‎ (10:52, January 27, 2022)
  57. 1029 North Calvert Street‏‎ (10:52, January 27, 2022)
  58. 1122 North Calvert Street‏‎ (10:52, January 27, 2022)
  59. 1009 North Calvert Street‏‎ (10:52, January 27, 2022)
  60. Stable for J. Parker Veasey‏‎ (10:53, January 27, 2022)
  61. E.N. Morison house‏‎ (10:53, January 27, 2022)
  62. Rolller Skating Rink for S.T. Clark Mulberry and Republican‏‎ (10:53, January 27, 2022)
  63. Berryville Baptist Church‏‎ (10:53, January 27, 2022)
  64. 224 North Calvert Street store front and alterations‏‎ (10:53, January 27, 2022)
  65. 1217 John Street‏‎ (11:51, February 3, 2022)
  66. Charles E. Cassell‏‎ (16:25, June 1, 2022)
  67. Richard Snowden Andrews‏‎ (16:54, June 1, 2022)
  68. John E. Ellicott‏‎ (16:55, June 1, 2022)
  69. Thomas Dixon‏‎ (09:53, June 2, 2022)
  70. Clyde N. Friz‏‎ (10:57, June 2, 2022)
  71. George A. Frederick‏‎ (11:05, June 2, 2022)
  72. William Rich Hutton‏‎ (12:08, June 2, 2022)
  73. John W. Hogg‏‎ (12:10, June 2, 2022)
  74. Nathaniel Henry Hutton‏‎ (12:10, June 2, 2022)
  75. Laurence Hall Fowler‏‎ (12:10, June 2, 2022)
  76. T. Buckler Ghequiere‏‎ (12:12, June 2, 2022)
  77. Jackson C. Gott‏‎ (12:13, June 2, 2022)
  78. Thomas C. Kennedy‏‎ (12:13, June 2, 2022)
  79. Edmund Lind‏‎ (12:20, June 2, 2022)
  80. Peabody Library‏‎ (12:39, June 2, 2022)
  81. Robert Carey Long Sr.‏‎ (14:25, June 2, 2022)
  82. Robert Cary Long Jr.‏‎ (14:39, June 2, 2022)
  83. Edward Lupus‏‎ (14:50, June 2, 2022)
  84. Alfred Mason‏‎ (14:53, June 2, 2022)
  85. John Murdoch‏‎ (15:17, June 2, 2022)
  86. John Rudolph Niernsee‏‎ (15:32, June 2, 2022)
  87. William G. Nolting‏‎ (15:44, June 2, 2022)
  88. Emory & Nussear‏‎ (15:45, June 2, 2022)
  89. William Minifie‏‎ (15:46, June 2, 2022)
  90. Benjamin B. Owens‏‎ (16:13, June 2, 2022)
  91. Josias Pennington‏‎ (16:25, June 2, 2022)
  92. Henry Albert Roby‏‎ (17:02, June 2, 2022)
  93. Simon J Martenet‏‎ (09:14, June 3, 2022)
  94. Kathleen Sherrill‏‎ (09:23, June 3, 2022)
  95. Howard Sill‏‎ (09:28, June 3, 2022)
  96. Delos H. Smith‏‎ (09:32, June 3, 2022)
  97. Joseph Evans Sperry‏‎ (09:54, June 3, 2022)
  98. Robert E. Lee Taylor‏‎ (10:14, June 3, 2022)
  99. Jacob Wall Jr.‏‎ (10:35, June 3, 2022)
  100. John Wilkinson‏‎ (10:36, June 3, 2022)
  101. J. Appleton Wilson‏‎ (10:42, June 3, 2022)
  102. J.C. Wrenshall‏‎ (10:46, June 3, 2022)
  103. James Bosley Noel Wyatt‏‎ (11:02, June 3, 2022)
  104. Douglas H. Thomas‏‎ (11:12, June 3, 2022)
  105. John Jacob Zink‏‎ (11:17, June 3, 2022)
  106. Nezahat Sügüder Arıkoğlu‏‎ (11:43, June 3, 2022)
  107. Reuben Gladfelter‏‎ (12:12, June 3, 2022)
  108. Shirley Kerr Kennard‏‎ (16:33, June 3, 2022)
  109. Mary Jack Craigo‏‎ (16:42, June 3, 2022)
  110. Katherine Cutler Ficken‏‎ (16:43, June 3, 2022)
  111. Rose Greely‏‎ (16:44, June 3, 2022)
  112. Poldi Hirsch‏‎ (16:45, June 3, 2022)
  113. Victorine Du Pont Homsey‏‎ (16:46, June 3, 2022)
  114. William Weber‏‎ (16:58, June 3, 2022)
  115. Gertrude Sawyer‏‎ (10:02, June 6, 2022)
  116. Chloethiel Woodard Smith‏‎ (10:35, June 6, 2022)
  117. Helen Ross Staley‏‎ (10:45, June 6, 2022)
  118. Ida Brown Webster‏‎ (11:06, June 6, 2022)
  119. Taylor and Fisher‏‎ (16:33, June 14, 2022)
  120. Eutaw Place Baptist Church‏‎ (16:32, July 7, 2022)
  121. Sonneborn Building‏‎ (13:23, July 11, 2022)
  122. US Fidelity & Guaranty Company Building‏‎ (13:55, July 11, 2022)
  123. Simonson & Pietsch‏‎ (14:29, July 11, 2022)
  124. United Railways & Electric Company - Gay Street Carhouse‏‎ (14:32, July 11, 2022)
  125. Zion Lutheran Church‏‎ (15:01, July 11, 2022)
  126. Baltimore American Building‏‎ (15:02, July 11, 2022)
  127. Eastern Female High School‏‎ (15:05, July 11, 2022)
  128. Gunther Building‏‎ (15:06, July 11, 2022)
  129. Horn & Horn Building‏‎ (15:10, July 11, 2022)
  130. Lanahan Building‏‎ (15:11, July 11, 2022)
  131. Mount Royal Garage‏‎ (15:11, July 11, 2022)
  132. Fell’s Point Commercial Wharf and Recreation Pier‏‎ (15:35, July 11, 2022)
  133. Stieff Silver Company Factory‏‎ (16:16, July 11, 2022)
  134. Jackson Place Elementary School‏‎ (16:37, July 11, 2022)
  135. Excelsior Theater‏‎ (09:59, July 12, 2022)
  136. Harlem Park Theatre‏‎ (10:09, July 12, 2022)
  137. Center Market Space - The Fish Market Building‏‎ (10:30, July 12, 2022)
  138. Hebrew Friendship Cemetery - Entrance & Chapel‏‎ (10:34, July 12, 2022)
  139. Tin Decorating Company Plant‏‎ (10:39, July 12, 2022)
  140. Gilman Hall‏‎ (14:10, July 14, 2022)
  141. Center Market Space - Water Fountain‏‎ (12:27, July 15, 2022)
  142. Evergreen House‏‎ (16:12, July 16, 2022)
  143. Saints Philip & James Catholic Church‏‎ (12:15, July 18, 2022)
  144. Albert I. Cassell‏‎ (13:44, July 18, 2022)
  145. Theodore Wells Pietsch‏‎ (11:39, July 25, 2022)
  146. Leon Bridges‏‎ (16:21, July 28, 2022)
  147. Union Baptist Church‏‎ (12:28, August 3, 2022)
  148. Baltimore City College‏‎ (12:32, August 3, 2022)
  149. Arena Playhouse‏‎ (12:39, August 3, 2022)
  150. Coppin State College - Administration Building‏‎ (09:45, August 4, 2022)
  151. March Funeral Home - East Baltimore‏‎ (09:50, August 4, 2022)
  152. Benjamin Henry Latrobe‏‎ (12:28, August 12, 2022)
  153. Lexington Market Subway Station‏‎ (13:48, August 12, 2022)
  154. Hildreth Meière‏‎ (13:48, August 15, 2022)
  155. First English Reformed Church (Aisquith Street)‏‎ (16:26, August 15, 2022)
  156. Old Town Savings Bank‏‎ (17:30, August 15, 2022)
  157. 10 Light Street‏‎ (14:24, August 16, 2022)
  158. Engine House No. 8‏‎ (14:58, August 18, 2022)
  159. Melita Rodeck‏‎ (15:01, August 18, 2022)
  160. Saint Michael’s Church Convent‏‎ (15:04, August 18, 2022)
  161. Pine Street Police Station‏‎ (15:09, August 18, 2022)
  162. Holy Innocents Protestant Episcopal Church‏‎ (15:14, August 18, 2022)
  163. First English Lutheran Church‏‎ (15:17, August 18, 2022)
  164. Grace Methodist Episcopal Church‏‎ (15:22, August 18, 2022)
  165. BCP Railway Car Barn and Offices‏‎ (15:28, August 18, 2022)
  166. Male Grammar & Primary School No. 1‏‎ (15:32, August 18, 2022)
  167. Clifton School‏‎ (15:35, August 18, 2022)
  168. Odd Fellows Hall‏‎ (15:40, August 18, 2022)
  169. Maryland Bicycle Club‏‎ (15:43, August 18, 2022)
  170. James Thompson Townhouses‏‎ (15:49, August 18, 2022)
  171. Frank E. Davis‏‎ (15:54, August 18, 2022)
  172. Baltimore Basilica‏‎ (14:01, August 19, 2022)
  173. Mercantile Trust and Deposit Company Building‏‎ (10:11, August 25, 2022)
  174. 12 East Lafayette Avenue‏‎ (13:00, August 30, 2022)
  175. 14 East Lafayette Avenue‏‎ (13:01, August 30, 2022)
  176. 16 East Lafayette Avenue‏‎ (13:01, August 30, 2022)
  177. 18 East Lafayette Avenue‏‎ (13:02, August 30, 2022)
  178. 20 East Lafayette Avenue‏‎ (13:02, August 30, 2022)
  179. B.F. Newcomer house‏‎ (13:03, August 30, 2022)
  180. Charles Lanahan House‏‎ (13:04, August 30, 2022)
  181. Charles Rous house‏‎ (13:05, August 30, 2022)
  182. E. B. Bruce Residence‏‎ (13:06, August 30, 2022)
  183. House for Prof. J. Wallis Blair‏‎ (13:08, August 30, 2022)
  184. Houses for Lawrence Turnbull Lanvale Street‏‎ (13:09, August 30, 2022)
  185. L.L. Conrad Stable‏‎ (13:10, August 30, 2022)
  186. L.P. Haslup Carriage Warehouse‏‎ (13:11, August 30, 2022)
  187. Leon Bridges' Home‏‎ (13:12, August 30, 2022)
  188. Miles White Building‏‎ (13:13, August 30, 2022)
  189. N Paca Street Fire-Engine House (Truck House No. 1)‏‎ (13:14, August 30, 2022)
  190. No. 4 Engine House BCFD‏‎ (13:14, August 30, 2022)
  191. Stable for Gustav Lurman‏‎ (13:16, August 30, 2022)
  192. The Baltimore Zoo - Elephant House‏‎ (13:16, August 30, 2022)
  193. Two houses for Geo. A. Blake‏‎ (13:17, August 30, 2022)
  194. Bay Shore Amusement Park‏‎ (13:49, August 30, 2022)
  195. Fallsway Viaduct & Fountain‏‎ (13:53, August 30, 2022)
  196. The Baltimore Zoo‏‎ (14:08, August 30, 2022)
  197. Brooklandwood, Brown Estate‏‎ (20:06, August 30, 2022)
  198. Niernsee and Neilson‏‎ (20:59, August 30, 2022)
  199. Bruce Price‏‎ (21:01, August 30, 2022)
  200. E. Francis Baldwin‏‎ (21:02, August 30, 2022)
  201. Edmund George Lind‏‎ (21:04, August 30, 2022)
  202. Eben Faxon‏‎ (21:09, August 30, 2022)
  203. George Archer‏‎ (21:21, August 30, 2022)
  204. Abbott Memorial Presbyterian Church‏‎ (21:25, August 30, 2022)
  205. J. Crawford Neilson‏‎ (12:33, August 31, 2022)
  206. Otto G. Simonson‏‎ (12:35, August 31, 2022)
  207. Maryland Casualty Company Building‏‎ (12:36, August 31, 2022)
  208. George C. Haskell‏‎ (20:22, September 1, 2022)
  209. Norris Garshom Starkweather (1818 - 1885)‏‎ (03:30, November 5, 2022)
  210. Alterations and Additions to 24 N. Charles Street‏‎ (11:03, November 5, 2022)
  211. Addition to Mr. Wilkins' Cottage Sherwood NCR‏‎ (11:03, November 5, 2022)
  212. Alpheus W. Wilson Memorial Methodist Episcopal Church South‏‎ (11:04, November 5, 2022)
  213. Friendship Hebrew Congregation Synagogue‏‎ (13:12, November 5, 2022)
  214. First and Franklin Presbyterian Church‏‎ (17:51, November 5, 2022)
  215. William H. Reasin‏‎ (11:41, November 6, 2022)
  216. Samuel Brook Wetherald (1825-1854)‏‎ (00:14, November 7, 2022)
  217. Reasin and Wetherald‏‎ (23:24, November 28, 2022)
  218. Shawan House‏‎ (14:23, August 4, 2023)
  219. Pleasant Hill (house)‏‎ (11:38, August 7, 2023)
  220. Richard Upjohn‏‎ (10:57, August 28, 2023)
  221. St. Paul's Episcopal Church‏‎ (11:14, August 28, 2023)
  222. Hobart A. Walker‏‎ (16:29, January 15, 2024)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)