Oldest pages

From DAS Wiki

Showing below up to 472 results in range #1 to #472.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Extension:JsonConfig‏‎ (18:27, April 11, 2021)
  2. Translations:Help:Tabular Data/Page display title/en‏‎ (18:29, April 11, 2021)
  3. Main Page‏‎ (20:27, May 12, 2021)
  4. Brown's Arcade‏‎ (14:11, May 17, 2021)
  5. Gothic Revival‏‎ (16:18, May 17, 2021)
  6. Romanesque-Revival‏‎ (16:25, May 17, 2021)
  7. Aigburth Vale‏‎ (17:52, May 17, 2021)
  8. Baltimore Gas and Electric Company Building‏‎ (20:10, May 17, 2021)
  9. American Ice Company Baltimore Plant No. 2‏‎ (13:09, May 18, 2021)
  10. Neoclassical‏‎ (21:18, May 19, 2021)
  11. Auburn House‏‎ (21:22, May 19, 2021)
  12. Baltimore General Dispensary‏‎ (21:31, May 19, 2021)
  13. Louisa May Alcott School‏‎ (15:54, May 24, 2021)
  14. American Ice Company‏‎ (16:22, May 25, 2021)
  15. Friends of Maryland’s Olmsted Parks and Landscape‏‎ (18:08, May 30, 2021)
  16. Memorial Episcopal Church‏‎ (17:58, June 2, 2021)
  17. Baltimore College of Dental Surgery‏‎ (21:36, June 13, 2021)
  18. Bagby Furniture Company Building‏‎ (21:41, June 13, 2021)
  19. Clifton Mansion‏‎ (23:59, June 14, 2021)
  20. Patterson Park Pagoda‏‎ (11:06, June 15, 2021)
  21. Gardener's Cottage, Clifton‏‎ (19:07, June 20, 2021)
  22. Patterson Park‏‎ (09:40, June 21, 2021)
  23. Stony Run Park‏‎ (09:41, June 21, 2021)
  24. Baltimore City Passenger Railway Power House and Car Barn‏‎ (10:00, June 21, 2021)
  25. Morgan State University School of Business‏‎ (12:51, June 23, 2021)
  26. American Brewery‏‎ (12:54, June 23, 2021)
  27. Olmsted Brothers‏‎ (12:30, June 26, 2021)
  28. Wyatt & Nolting‏‎ (12:32, June 26, 2021)
  29. Henry F. Brauns‏‎ (12:39, June 26, 2021)
  30. James R. Edmunds Jr.‏‎ (12:40, June 26, 2021)
  31. Maximilian Godefroy‏‎ (12:42, June 26, 2021)
  32. Charles M. Nes Jr.‏‎ (12:42, June 29, 2021)
  33. Edward L. Palmer‏‎ (12:54, June 29, 2021)
  34. George Corner Fenhagen‏‎ (12:54, June 29, 2021)
  35. Beethoven Terrace‏‎ (11:56, July 2, 2021)
  36. Style Guide‏‎ (12:01, July 2, 2021)
  37. Baltimore and Ohio Transportation Museum and Mount Clare Station‏‎ (22:23, July 2, 2021)
  38. Ballestone Mansion‏‎ (23:00, July 2, 2021)
  39. Baltimore Equitable Society‏‎ (15:19, July 3, 2021)
  40. Archibald C. Rogers‏‎ (21:29, July 3, 2021)
  41. Colonial Revival‏‎ (22:50, July 3, 2021)
  42. Pratt Library‏‎ (10:47, July 5, 2021)
  43. Pratt Library Branch 4‏‎ (10:48, July 5, 2021)
  44. Baltimore County School No. 7‏‎ (13:09, July 7, 2021)
  45. Miscellaneous searches‏‎ (15:43, July 7, 2021)
  46. Baltimore County Jail‏‎ (08:09, July 9, 2021)
  47. J. W. & H. T. Gernhardt‏‎ (14:20, July 9, 2021)
  48. Baltimore Grand‏‎ (11:01, July 14, 2021)
  49. First Unitarian Church‏‎ (07:54, July 15, 2021)
  50. Johns Hopkins‏‎ (08:58, July 15, 2021)
  51. Grace & St. Peters Church, Baltimore‏‎ (08:34, July 16, 2021)
  52. Holy Cross Roman Catholic Church‏‎ (10:06, July 16, 2021)
  53. Eastern Avenue Pumping Station‏‎ (21:57, July 17, 2021)
  54. Baltimore City Hall‏‎ (23:06, August 2, 2021)
  55. Clifton Park‏‎ (21:10, August 7, 2021)
  56. Munsey Building‏‎ (16:43, August 9, 2021)
  57. Church of the Blessed Sacrament‏‎ (16:44, August 9, 2021)
  58. Grindall Building‏‎ (16:45, August 9, 2021)
  59. O'Neill Building‏‎ (16:46, August 9, 2021)
  60. Shrine of the Sacred Heart‏‎ (16:47, August 9, 2021)
  61. Stout Building‏‎ (16:52, August 9, 2021)
  62. Baltimore Polytechnic Institute‏‎ (16:54, August 9, 2021)
  63. Immaculate Conception‏‎ (17:00, August 9, 2021)
  64. Bradley Hall (Mount St. Mary’s College)‏‎ (17:08, August 9, 2021)
  65. Grant Building‏‎ (17:32, August 9, 2021)
  66. Baltimore County Courthouse‏‎ (14:12, August 10, 2021)
  67. Baltimore City College (old)‏‎ (14:16, August 10, 2021)
  68. Maryland General Hospital‏‎ (14:32, August 10, 2021)
  69. Chapel‏‎ (14:32, August 10, 2021)
  70. B&O Railroad Station (Harpers Ferry)‏‎ (14:33, August 10, 2021)
  71. Episcopal Residence (Savannah)‏‎ (14:44, August 10, 2021)
  72. Woodville Church‏‎ (14:45, August 10, 2021)
  73. Gate Lodge, H.G. Dulany‏‎ (14:45, August 10, 2021)
  74. B&O Freight House‏‎ (14:46, August 10, 2021)
  75. York Road Car House‏‎ (14:49, August 10, 2021)
  76. Ridgely Church‏‎ (14:50, August 10, 2021)
  77. Vaile & Young Store‏‎ (14:52, August 10, 2021)
  78. B&O Passenger Car Shop (Mt. Clare Station)‏‎ (14:55, August 10, 2021)
  79. St. Paul's Church (Petersburg, Virginia)‏‎ (15:00, August 10, 2021)
  80. Charles Carroll Estate‏‎ (15:09, August 10, 2021)
  81. Ferdinand Williams House‏‎ (15:11, August 10, 2021)
  82. Francis White mansion‏‎ (15:12, August 10, 2021)
  83. George Small House‏‎ (15:13, August 10, 2021)
  84. William Walsh Store‏‎ (15:19, August 10, 2021)
  85. St. John's Church‏‎ (15:27, August 10, 2021)
  86. St. John's Church Rectory‏‎ (15:27, August 10, 2021)
  87. St. Joseph's Academy Chapel‏‎ (15:27, August 10, 2021)
  88. St. Leo's Church‏‎ (15:29, August 10, 2021)
  89. St. Martin's Church Rectory‏‎ (15:31, August 10, 2021)
  90. St. Vincent's Infant Asylum‏‎ (15:39, August 10, 2021)
  91. St. Vincent's Seminary‏‎ (15:39, August 10, 2021)
  92. St. Vincent's Seminary Chapel‏‎ (15:40, August 10, 2021)
  93. Fidelity Building‏‎ (15:42, August 10, 2021)
  94. Albion Hotel‏‎ (15:43, August 10, 2021)
  95. St. Aloysius Church‏‎ (15:47, August 10, 2021)
  96. St. Ann's Church‏‎ (15:48, August 10, 2021)
  97. St. Ann Church (Wilmington)‏‎ (15:50, August 10, 2021)
  98. St. Ann's Parochial School‏‎ (15:51, August 10, 2021)
  99. St. Elizabeth's School and Residence‏‎ (15:55, August 10, 2021)
  100. St. Leo's Parochial School‏‎ (15:55, August 10, 2021)
  101. Annapolis Water Co. Building‏‎ (16:06, August 10, 2021)
  102. St. Augustine's Church‏‎ (16:07, August 10, 2021)
  103. Baldwin & Pennington‏‎ (16:12, August 10, 2021)
  104. Baldwin & Price‏‎ (16:14, August 10, 2021)
  105. Christ Episcopal Church (Easton)‏‎ (16:19, August 10, 2021)
  106. Christ Episcopal Church‏‎ (16:21, August 10, 2021)
  107. B&O Railroad Station (Brosius)‏‎ (16:25, August 10, 2021)
  108. B&O Railroad Station (Brunswick)‏‎ (16:28, August 10, 2021)
  109. B&O Railroad Station (Dickerson)‏‎ (16:29, August 10, 2021)
  110. B&O Railroad Station (Frederick)‏‎ (16:30, August 10, 2021)
  111. B&O Railroad Station (Kensington)‏‎ (16:31, August 10, 2021)
  112. B&O Railroad Station (Keyser)‏‎ (16:36, August 10, 2021)
  113. B&O Railroad Station (Laurel)‏‎ (16:37, August 10, 2021)
  114. B&O Railroad Station (Lexington, VA)‏‎ (16:42, August 10, 2021)
  115. B&O Railroad Station (Martinsburg)‏‎ (16:43, August 10, 2021)
  116. B&O Railroad Station (Morgantown)‏‎ (16:58, August 10, 2021)
  117. B&O Railroad Station (Mount Airy)‏‎ (16:59, August 10, 2021)
  118. B&O Railroad Station (Oakland)‏‎ (17:05, August 10, 2021)
  119. B&O Railroad Station (Mountain Lake Park)‏‎ (17:08, August 10, 2021)
  120. B&O Railroad Station (Paw Paw)‏‎ (17:12, August 10, 2021)
  121. B&O Railroad Station (Point of Rocks)‏‎ (17:13, August 10, 2021)
  122. B&O Railroad Station (Quicksburg)‏‎ (17:14, August 10, 2021)
  123. B&O Railroad Station (Rockville)‏‎ (17:16, August 10, 2021)
  124. B&O Railroad Station (Sykesville)‏‎ (17:17, August 10, 2021)
  125. B&O Railroad Station (Washington, PA)‏‎ (17:20, August 10, 2021)
  126. B&O Railroad Station (West Newton)‏‎ (17:22, August 10, 2021)
  127. B&O Railroad Station (Weston)‏‎ (17:27, August 10, 2021)
  128. B&O Railroad Station and Freight House (Gaithersburg)‏‎ (17:29, August 10, 2021)
  129. 119 E. Baltimore Street‏‎ (17:36, August 10, 2021)
  130. 210-214 E. Baltimore Street‏‎ (17:38, August 10, 2021)
  131. Bosler Library‏‎ (17:40, August 10, 2021)
  132. C&P Railroad Station (Frostburg)‏‎ (17:47, August 10, 2021)
  133. Caldwell Hall (Catholic University)‏‎ (17:48, August 10, 2021)
  134. Cape Charles Church‏‎ (17:51, August 10, 2021)
  135. Carroll Park UR&E Shops‏‎ (17:52, August 10, 2021)
  136. J.G. Pangborn House‏‎ (17:56, August 10, 2021)
  137. Cloud Cap, Seminary Retreat‏‎ (18:00, August 10, 2021)
  138. McMahon Hall (Catholic University)‏‎ (18:03, August 10, 2021)
  139. Graceland, H.G. Davis Mansion‏‎ (18:04, August 10, 2021)
  140. Our Lady of Good Counsel‏‎ (18:05, August 10, 2021)
  141. Deer Park Cottages‏‎ (18:07, August 10, 2021)
  142. National Bank of Commerce‏‎ (18:08, August 10, 2021)
  143. Farmers & Merchants Bank‏‎ (18:10, August 10, 2021)
  144. McDowell Hall (St. John's College)‏‎ (18:12, August 10, 2021)
  145. Casino, Sheppard-Pratt Hospital‏‎ (20:15, August 10, 2021)
  146. Cathedral of St. John the Baptist‏‎ (20:17, August 10, 2021)
  147. 330 N. Charles Street‏‎ (20:42, August 10, 2021)
  148. Commonwealth Bank‏‎ (20:43, August 10, 2021)
  149. Thomas Deford House‏‎ (20:44, August 10, 2021)
  150. William Donnell House‏‎ (20:46, August 10, 2021)
  151. 1520-1526 Druid Hill Avenue‏‎ (20:46, August 10, 2021)
  152. Edmondson Avenue Car House‏‎ (20:55, August 10, 2021)
  153. Elkridge Hunt Club‏‎ (20:56, August 10, 2021)
  154. Stable at Evergreen House‏‎ (21:09, August 10, 2021)
  155. Farmer's National Bank‏‎ (21:13, August 10, 2021)
  156. First National Bank‏‎ (21:17, August 10, 2021)
  157. Flynn Hall Gymnasium (Mount St. Mary's College)‏‎ (21:31, August 10, 2021)
  158. E. Stanley Gary House‏‎ (21:32, August 10, 2021)
  159. German Bank of Baltimore‏‎ (21:43, August 10, 2021)
  160. German Savings Bank‏‎ (21:44, August 10, 2021)
  161. Gibbons Hall Annex (College of Notre Dame)‏‎ (21:46, August 10, 2021)
  162. Grace Episcopal Church‏‎ (21:47, August 10, 2021)
  163. St. Gregory's Church‏‎ (21:48, August 10, 2021)
  164. St. Gregory's Church Rectory‏‎ (21:55, August 10, 2021)
  165. Guardian Building‏‎ (21:56, August 10, 2021)
  166. Henderson's Wharf (B&O Tobacco Warehouse)‏‎ (21:57, August 10, 2021)
  167. Homeland Station, Maryland and Pennsylvania Railroad‏‎ (21:58, August 10, 2021)
  168. House of Correction‏‎ (22:14, August 10, 2021)
  169. Huntingdon Avenue Car House‏‎ (22:23, August 10, 2021)
  170. Hutzler's Palace Building‏‎ (22:25, August 10, 2021)
  171. David Hutzler House‏‎ (22:25, August 10, 2021)
  172. Institute of Notre Dame‏‎ (22:27, August 10, 2021)
  173. St. James Hall and School‏‎ (22:29, August 10, 2021)
  174. Jefferson County Court House‏‎ (22:31, August 10, 2021)
  175. St. John the Evangelist Church‏‎ (22:32, August 10, 2021)
  176. St. Katherine's Church‏‎ (22:33, August 10, 2021)
  177. St. Katherine's Rectory‏‎ (22:35, August 10, 2021)
  178. Lycett Building‏‎ (22:36, August 10, 2021)
  179. Albert Marburg House‏‎ (22:37, August 10, 2021)
  180. Theodore Marburg House‏‎ (22:38, August 10, 2021)
  181. Chapel (Mount St. Mary's College)‏‎ (22:41, August 10, 2021)
  182. St. Mary's Church‏‎ (22:47, August 10, 2021)
  183. St. Mary's Church (front)‏‎ (22:48, August 10, 2021)
  184. St. Mary's Church (Washington)‏‎ (22:50, August 10, 2021)
  185. St. Mary's Church Rectory‏‎ (22:51, August 10, 2021)
  186. Maryland Club‏‎ (22:52, August 10, 2021)
  187. Maryland State House Annex‏‎ (22:54, August 10, 2021)
  188. Masonic Building (Fairmount)‏‎ (22:59, August 10, 2021)
  189. C.F. Mayer House‏‎ (23:00, August 10, 2021)
  190. McGovern Chapel (Mount St. Mary's College)‏‎ (09:37, August 11, 2021)
  191. Allan McLane House‏‎ (09:38, August 11, 2021)
  192. McSweeney Hall (Mount St. Mary's College)‏‎ (09:39, August 11, 2021)
  193. Merchants National Bank‏‎ (09:40, August 11, 2021)
  194. St. Michael's Church‏‎ (09:40, August 11, 2021)
  195. Mount de Sales Academy‏‎ (09:44, August 11, 2021)
  196. Mount Royal Station‏‎ (09:44, August 11, 2021)
  197. St. Patrick's Church‏‎ (09:46, August 11, 2021)
  198. Arabella Russell House‏‎ (09:49, August 11, 2021)
  199. The Johns Hopkins Building‏‎ (09:50, August 11, 2021)
  200. The Ridge, Abell Mansion‏‎ (09:53, August 11, 2021)
  201. St. Teresa of Avila Church‏‎ (09:56, August 11, 2021)
  202. St. Thomas Church Rectory‏‎ (10:00, August 11, 2021)
  203. Uplands, Robert Garrett Estate‏‎ (10:07, August 11, 2021)
  204. UR&E Park Terminal Car House‏‎ (10:09, August 11, 2021)
  205. UR&E Power House‏‎ (10:10, August 11, 2021)
  206. I. McGill Walker Store‏‎ (10:10, August 11, 2021)
  207. YMCA Building (Fairmount)‏‎ (10:16, August 11, 2021)
  208. Abell Warehouse‏‎ (21:51, August 11, 2021)
  209. Abell Warehouses‏‎ (21:52, August 11, 2021)
  210. Laurel Cemetery Gate House No. 1‏‎ (17:39, October 1, 2021)
  211. Baltimore City Courthouse‏‎ (13:38, October 15, 2021)
  212. William Thomas Wilson‏‎ (12:03, January 1, 2022)
  213. Bethany Church‏‎ (12:15, January 1, 2022)
  214. Cottages‏‎ (12:18, January 1, 2022)
  215. Baptist Church‏‎ (12:20, January 1, 2022)
  216. Salem (Va) Baptist Church‏‎ (12:23, January 1, 2022)
  217. Eutaw Savings Bank‏‎ (14:13, January 4, 2022)
  218. Adams Express Co. Freight Depot‏‎ (00:32, January 6, 2022)
  219. Woodberry Town Hall‏‎ (00:37, January 6, 2022)
  220. High Street Baptist Church - New Spire‏‎ (00:45, January 6, 2022)
  221. 2552 Madison Avenue‏‎ (10:37, January 12, 2022)
  222. Welcome to Baltimore Architecture‏‎ (10:41, January 12, 2022)
  223. Blake Brothers‏‎ (22:47, January 12, 2022)
  224. David Bachrach House‏‎ (22:51, January 12, 2022)
  225. Alterations at 304 W. Baltimore Street‏‎ (14:38, January 14, 2022)
  226. B&O Warehouse, Camden Station‏‎ (14:51, January 14, 2022)
  227. 6 Club Road‏‎ (14:52, January 14, 2022)
  228. Dr. E. W. Hoopes Stable‏‎ (14:53, January 14, 2022)
  229. J.C. Gilbson House‏‎ (14:55, January 14, 2022)
  230. F.K. Tyler house‏‎ (14:57, January 14, 2022)
  231. Stable for York Road Passenger Railroad‏‎ (15:07, January 14, 2022)
  232. 227 North Calvert Street store front‏‎ (15:11, January 14, 2022)
  233. St. Wenceslaus Convent‏‎ (15:23, January 14, 2022)
  234. St. Wenceslaus Church and Rectory‏‎ (15:24, January 14, 2022)
  235. Western Maryland Railroad Station (New Oxford)‏‎ (15:24, January 14, 2022)
  236. St. Ann's Church, Pastoral House and Sisters' House‏‎ (15:27, January 14, 2022)
  237. Professor W.L. Wilson house‏‎ (15:28, January 14, 2022)
  238. Enoch Pratt Central Library‏‎ (15:35, January 14, 2022)
  239. 2546 Madison Avenue‏‎ (10:40, January 27, 2022)
  240. 1213 John Street‏‎ (10:41, January 27, 2022)
  241. 1027 North Calvert Street‏‎ (10:41, January 27, 2022)
  242. Drawings for dining room & conservatory & interior fittings‏‎ (10:41, January 27, 2022)
  243. Calvary Colored Baptist Church‏‎ (10:41, January 27, 2022)
  244. 2550 Madison Avenue‏‎ (10:42, January 27, 2022)
  245. Doorway for 15 West Biddle Street‏‎ (10:42, January 27, 2022)
  246. 1021 North Calvert Street‏‎ (10:42, January 27, 2022)
  247. 2554 Madison Avenue‏‎ (10:42, January 27, 2022)
  248. 2544 Madison Avenue‏‎ (10:42, January 27, 2022)
  249. Franklin Square Baptist Church‏‎ (10:43, January 27, 2022)
  250. 1007 North Calvert Street‏‎ (10:43, January 27, 2022)
  251. Shelter House at Grantley‏‎ (10:43, January 27, 2022)
  252. 2548 Madison Avenue‏‎ (10:43, January 27, 2022)
  253. William B. Wilson house‏‎ (10:43, January 27, 2022)
  254. Alterations for J. Wilson Brown near Waverly‏‎ (10:43, January 27, 2022)
  255. 1203 John Street‏‎ (10:43, January 27, 2022)
  256. Country House for William T. Wilson‏‎ (10:43, January 27, 2022)
  257. 1207 John Street‏‎ (10:44, January 27, 2022)
  258. First Colored Baptist Church‏‎ (10:44, January 27, 2022)
  259. Baggage Room Washington DC‏‎ (10:44, January 27, 2022)
  260. 1215 John Street‏‎ (10:44, January 27, 2022)
  261. Station Buildings at Garrison's Lane‏‎ (10:44, January 27, 2022)
  262. Gustav Lurman house Catonsville‏‎ (10:44, January 27, 2022)
  263. Mrs. S.C. Brown's Country House‏‎ (10:44, January 27, 2022)
  264. Roller Skating Rink for S.T. Clark‏‎ (10:44, January 27, 2022)
  265. G.C. Wilkins House‏‎ (10:45, January 27, 2022)
  266. Brown and Loundes Offices - interior fittings‏‎ (10:45, January 27, 2022)
  267. 1205 John Street‏‎ (10:45, January 27, 2022)
  268. 2542 Madison Avenue‏‎ (10:45, January 27, 2022)
  269. 1015 North Calvert Street‏‎ (10:45, January 27, 2022)
  270. Alterations for Bowie Station‏‎ (10:45, January 27, 2022)
  271. 1017 North Calvert Street‏‎ (10:45, January 27, 2022)
  272. Station at Suffolk Virginia S&R RR‏‎ (10:45, January 27, 2022)
  273. Female House of Refuge‏‎ (10:45, January 27, 2022)
  274. Church at Kilmarnock Lancaster County Va‏‎ (10:46, January 27, 2022)
  275. 1209 John Street‏‎ (10:46, January 27, 2022)
  276. 2540 Madison Avenue‏‎ (10:46, January 27, 2022)
  277. F. M. Colston House‏‎ (10:46, January 27, 2022)
  278. Cottage at Lake George for A.G. Davis‏‎ (10:46, January 27, 2022)
  279. Huntington alterations‏‎ (10:46, January 27, 2022)
  280. 2538 Madison Avenue‏‎ (10:47, January 27, 2022)
  281. 1011 North Calvert Street‏‎ (10:47, January 27, 2022)
  282. 2556 Madison Avenue‏‎ (10:47, January 27, 2022)
  283. 1201 John Street‏‎ (10:47, January 27, 2022)
  284. 1019 North Calvert Street‏‎ (10:47, January 27, 2022)
  285. J. Boykin Lee House‏‎ (10:47, January 27, 2022)
  286. 1023 North Calvert Street‏‎ (10:47, January 27, 2022)
  287. Cottage for G.C. Wilkins near Rider's NCRR‏‎ (10:48, January 27, 2022)
  288. 1037 North Calvert Street‏‎ (10:48, January 27, 2022)
  289. 1025 North Calvert Street‏‎ (10:48, January 27, 2022)
  290. 1035 North Calvert Street‏‎ (10:48, January 27, 2022)
  291. Mt. Washington Hall‏‎ (10:48, January 27, 2022)
  292. Drawings for two bath rooms for T.H. Garrett Esq.‏‎ (10:49, January 27, 2022)
  293. 1003 North Calvert Street‏‎ (10:49, January 27, 2022)
  294. 1005 North Calvert Street‏‎ (10:49, January 27, 2022)
  295. Country house for Lawrence Turnbull‏‎ (10:49, January 27, 2022)
  296. Station Buildings at Navy Yard‏‎ (10:49, January 27, 2022)
  297. 1013 North Calvert Street‏‎ (10:50, January 27, 2022)
  298. Wilson & Wilson‏‎ (10:50, January 27, 2022)
  299. Wilson, William T. House‏‎ (10:50, January 27, 2022)
  300. Leesburg Baptist Church‏‎ (10:50, January 27, 2022)
  301. Charles L. Carson‏‎ (10:51, January 27, 2022)
  302. Warehouse for H.C. Smyser‏‎ (10:51, January 27, 2022)
  303. 1211 John Street‏‎ (10:51, January 27, 2022)
  304. Coffee Warehouse Thames Street‏‎ (10:51, January 27, 2022)
  305. St. Barnabas Church‏‎ (10:52, January 27, 2022)
  306. Baltimore Stock Exchange‏‎ (10:52, January 27, 2022)
  307. 1029 North Calvert Street‏‎ (10:52, January 27, 2022)
  308. 1122 North Calvert Street‏‎ (10:52, January 27, 2022)
  309. 1009 North Calvert Street‏‎ (10:52, January 27, 2022)
  310. Stable for J. Parker Veasey‏‎ (10:53, January 27, 2022)
  311. E.N. Morison house‏‎ (10:53, January 27, 2022)
  312. Rolller Skating Rink for S.T. Clark Mulberry and Republican‏‎ (10:53, January 27, 2022)
  313. Berryville Baptist Church‏‎ (10:53, January 27, 2022)
  314. 224 North Calvert Street store front and alterations‏‎ (10:53, January 27, 2022)
  315. 1217 John Street‏‎ (11:51, February 3, 2022)
  316. Charles E. Cassell‏‎ (16:25, June 1, 2022)
  317. Richard Snowden Andrews‏‎ (16:54, June 1, 2022)
  318. John E. Ellicott‏‎ (16:55, June 1, 2022)
  319. Thomas Dixon‏‎ (09:53, June 2, 2022)
  320. Clyde N. Friz‏‎ (10:57, June 2, 2022)
  321. George A. Frederick‏‎ (11:05, June 2, 2022)
  322. William Rich Hutton‏‎ (12:08, June 2, 2022)
  323. John W. Hogg‏‎ (12:10, June 2, 2022)
  324. Nathaniel Henry Hutton‏‎ (12:10, June 2, 2022)
  325. Laurence Hall Fowler‏‎ (12:10, June 2, 2022)
  326. T. Buckler Ghequiere‏‎ (12:12, June 2, 2022)
  327. Jackson C. Gott‏‎ (12:13, June 2, 2022)
  328. Thomas C. Kennedy‏‎ (12:13, June 2, 2022)
  329. Edmund Lind‏‎ (12:20, June 2, 2022)
  330. Peabody Library‏‎ (12:39, June 2, 2022)
  331. Robert Carey Long Sr.‏‎ (14:25, June 2, 2022)
  332. Robert Cary Long Jr.‏‎ (14:39, June 2, 2022)
  333. Edward Lupus‏‎ (14:50, June 2, 2022)
  334. Alfred Mason‏‎ (14:53, June 2, 2022)
  335. John Murdoch‏‎ (15:17, June 2, 2022)
  336. John Rudolph Niernsee‏‎ (15:32, June 2, 2022)
  337. William G. Nolting‏‎ (15:44, June 2, 2022)
  338. Emory & Nussear‏‎ (15:45, June 2, 2022)
  339. William Minifie‏‎ (15:46, June 2, 2022)
  340. Benjamin B. Owens‏‎ (16:13, June 2, 2022)
  341. Josias Pennington‏‎ (16:25, June 2, 2022)
  342. Henry Albert Roby‏‎ (17:02, June 2, 2022)
  343. Simon J Martenet‏‎ (09:14, June 3, 2022)
  344. Kathleen Sherrill‏‎ (09:23, June 3, 2022)
  345. Howard Sill‏‎ (09:28, June 3, 2022)
  346. Delos H. Smith‏‎ (09:32, June 3, 2022)
  347. Joseph Evans Sperry‏‎ (09:54, June 3, 2022)
  348. Robert E. Lee Taylor‏‎ (10:14, June 3, 2022)
  349. Jacob Wall Jr.‏‎ (10:35, June 3, 2022)
  350. John Wilkinson‏‎ (10:36, June 3, 2022)
  351. J. Appleton Wilson‏‎ (10:42, June 3, 2022)
  352. J.C. Wrenshall‏‎ (10:46, June 3, 2022)
  353. James Bosley Noel Wyatt‏‎ (11:02, June 3, 2022)
  354. Douglas H. Thomas‏‎ (11:12, June 3, 2022)
  355. John Jacob Zink‏‎ (11:17, June 3, 2022)
  356. Nezahat Sügüder Arıkoğlu‏‎ (11:43, June 3, 2022)
  357. Reuben Gladfelter‏‎ (12:12, June 3, 2022)
  358. Shirley Kerr Kennard‏‎ (16:33, June 3, 2022)
  359. Mary Jack Craigo‏‎ (16:42, June 3, 2022)
  360. Katherine Cutler Ficken‏‎ (16:43, June 3, 2022)
  361. Rose Greely‏‎ (16:44, June 3, 2022)
  362. Poldi Hirsch‏‎ (16:45, June 3, 2022)
  363. Victorine Du Pont Homsey‏‎ (16:46, June 3, 2022)
  364. William Weber‏‎ (16:58, June 3, 2022)
  365. Gertrude Sawyer‏‎ (10:02, June 6, 2022)
  366. Chloethiel Woodard Smith‏‎ (10:35, June 6, 2022)
  367. Helen Ross Staley‏‎ (10:45, June 6, 2022)
  368. Ida Brown Webster‏‎ (11:06, June 6, 2022)
  369. Taylor and Fisher‏‎ (16:33, June 14, 2022)
  370. Eutaw Place Baptist Church‏‎ (16:32, July 7, 2022)
  371. Sonneborn Building‏‎ (13:23, July 11, 2022)
  372. US Fidelity & Guaranty Company Building‏‎ (13:55, July 11, 2022)
  373. Simonson & Pietsch‏‎ (14:29, July 11, 2022)
  374. United Railways & Electric Company - Gay Street Carhouse‏‎ (14:32, July 11, 2022)
  375. Zion Lutheran Church‏‎ (15:01, July 11, 2022)
  376. Baltimore American Building‏‎ (15:02, July 11, 2022)
  377. Eastern Female High School‏‎ (15:05, July 11, 2022)
  378. Gunther Building‏‎ (15:06, July 11, 2022)
  379. Horn & Horn Building‏‎ (15:10, July 11, 2022)
  380. Lanahan Building‏‎ (15:11, July 11, 2022)
  381. Mount Royal Garage‏‎ (15:11, July 11, 2022)
  382. Fell’s Point Commercial Wharf and Recreation Pier‏‎ (15:35, July 11, 2022)
  383. Stieff Silver Company Factory‏‎ (16:16, July 11, 2022)
  384. Jackson Place Elementary School‏‎ (16:37, July 11, 2022)
  385. Excelsior Theater‏‎ (09:59, July 12, 2022)
  386. Harlem Park Theatre‏‎ (10:09, July 12, 2022)
  387. Center Market Space - The Fish Market Building‏‎ (10:30, July 12, 2022)
  388. Hebrew Friendship Cemetery - Entrance & Chapel‏‎ (10:34, July 12, 2022)
  389. Tin Decorating Company Plant‏‎ (10:39, July 12, 2022)
  390. Gilman Hall‏‎ (14:10, July 14, 2022)
  391. Center Market Space - Water Fountain‏‎ (12:27, July 15, 2022)
  392. Evergreen House‏‎ (16:12, July 16, 2022)
  393. Saints Philip & James Catholic Church‏‎ (12:15, July 18, 2022)
  394. Albert I. Cassell‏‎ (13:44, July 18, 2022)
  395. Theodore Wells Pietsch‏‎ (11:39, July 25, 2022)
  396. Leon Bridges‏‎ (16:21, July 28, 2022)
  397. Union Baptist Church‏‎ (12:28, August 3, 2022)
  398. Baltimore City College‏‎ (12:32, August 3, 2022)
  399. Arena Playhouse‏‎ (12:39, August 3, 2022)
  400. Coppin State College - Administration Building‏‎ (09:45, August 4, 2022)
  401. March Funeral Home - East Baltimore‏‎ (09:50, August 4, 2022)
  402. Benjamin Henry Latrobe‏‎ (12:28, August 12, 2022)
  403. Lexington Market Subway Station‏‎ (13:48, August 12, 2022)
  404. Hildreth Meière‏‎ (13:48, August 15, 2022)
  405. First English Reformed Church (Aisquith Street)‏‎ (16:26, August 15, 2022)
  406. Old Town Savings Bank‏‎ (17:30, August 15, 2022)
  407. 10 Light Street‏‎ (14:24, August 16, 2022)
  408. Engine House No. 8‏‎ (14:58, August 18, 2022)
  409. Melita Rodeck‏‎ (15:01, August 18, 2022)
  410. Saint Michael’s Church Convent‏‎ (15:04, August 18, 2022)
  411. Pine Street Police Station‏‎ (15:09, August 18, 2022)
  412. Holy Innocents Protestant Episcopal Church‏‎ (15:14, August 18, 2022)
  413. First English Lutheran Church‏‎ (15:17, August 18, 2022)
  414. Grace Methodist Episcopal Church‏‎ (15:22, August 18, 2022)
  415. BCP Railway Car Barn and Offices‏‎ (15:28, August 18, 2022)
  416. Male Grammar & Primary School No. 1‏‎ (15:32, August 18, 2022)
  417. Clifton School‏‎ (15:35, August 18, 2022)
  418. Odd Fellows Hall‏‎ (15:40, August 18, 2022)
  419. Maryland Bicycle Club‏‎ (15:43, August 18, 2022)
